
10 Jan 2011 : Column 22W
Flood Control
Mary Creagh: To ask the Secretary of State for Environment, Food and Rural Affairs on which flood defence schemes work is being undertaken; on which flood defence schemes which have been approved by the Environment Agency work has not yet commenced; and in which financial year work is due to commence for each such scheme. [31285]
Richard Benyon: The following table shows the flood schemes currently under construction in this financial year.
It is too early to identify individual new flood defence projects that will be funded during the coming spending period. Detailed decisions on individual schemes will only be reached once annual budgets are finalised. These decisions will take account of the response to the public consultation that DEFRA launched on 24 November, setting out potential changes to the way in which Government funding is allocated to projects.
Flood schemes under construction financial year 2010-11 | ||
Project name | Region | Operating authority |
Welches Dam Pumping Station Refurbishment | Anglian | Environment Agency |
Wisbech Defences | Anglian | Environment Agency |
Middle Level Barrier Bank Erosion Protection | Anglian | Environment Agency |
Broadland Public Private Partnership Project | Anglian | Environment Agency |
Tilbury Reservoir Works | Anglian | Environment Agency |
Lincshore 2010 to 2015 | Anglian | Environment Agency |
Ipswich Flood Defence Management System: EDF P 'Cable Diversion' | Anglian | Environment Agency |
Ipswich Flood Defence Management System: Implementation | Anglian | Environment Agency |
Ipswich Flood Defence Management System: West Bank Works | Anglian | Environment Agency |
Warden Hill Flood Relief Works | Midlands | Cheltenham Borough Council |
Cheltenham Flood Alleviation Scheme | Midlands | Environment Agency |
Burton Walls | Midlands | Environment Agency |
Horsebere Brook | Midlands | Environment Agency |
Upton Upon Severn Flood Risk Management Scheme | Midlands | Environment Agency |
Prestbury Flood Alleviation Scheme | Midlands | Environment Agency |
Nottingham Trent Left Bank | Midlands | Environment Agency |
Gainsborough Frontage | Midlands | Environment Agency |
Altmouth Urgent Works | North West | Environment Agency |
River Douglas, Wigan (Storage Basin) | North West | Environment Agency |
Thacka Beck, Penrith Flood Alleviation Scheme | North West | Environment Agency |
Carlisle City and Caldew | North West | Environment Agency |
Walverden Water Flood Alleviation Scheme | North West | Environment Agency |
Stanah Pumping Station Safety Works | North West | Environment Agency |
Chorley Reservoir Decommissioning | North West | Environment Agency |
Poole Frontage Management Plan Works-Control Structures | South West | Borough of Poole |
Pill Tidal Defence Scheme | South West | Environment Agency |
St Ives-Stennack Stream | South West | Environment Agency |
Shaldon and Ringmore Flood Defence Scheme | South West | Environment Agency |
Parrett Health and Safety Improvements to Structures | South West | Parrett Internal Drainage Board |
Selsey Beach Capital Scheme plus Management Plan (5 years-2010/11 to 2014/15) | Southern | Chichester District Council |
Seasalter to Graveney Sea Defences | Southern | Environment Agency |
Bulverhythe Capital Maintenance 2007/08 to 2011/12 | Southern | Environment Agency |
Leigh Barrier Enhanced Maintenance | Southern | Environment Agency |
Pevensey Bay Sea Defences Public Private Partnership | Southern | Environment Agency |
Tidal Ouse-Raised Defence Revetments | Southern | Environment Agency |
Dartford Creek Barrier 2030 | Southern | Environment Agency |
High Knocke to Dymchurch Sea Defences-Frontage A | Southern | Environment Agency |
Pett Shingle Renourishment Ph 2-6 | Southern | Environment Agency |
Hayling Island North Improvements | Southern | Environment Agency |
Oyster Coast Brooks Culvert Repairs Package | Southern | Environment Agency |
Rye Harbour Farm Habitat Creation | Southern | Environment Agency |
Beach Management Plan, Eastoke, Hayling Island | Southern | Havant Borough Council |
Coastal Defence Capital Maintenance Works: Peacehaven, East Sussex | Southern | Lewes District Council |
Coronation Parade, Folkestone-Works | Southern | Shepway District Council |
Greatstone Dunes Management | Southern | Shepway District Council |
Margate Flood and Coast Protection Scheme | Southern | Thanet District Council |
Paddle and Rymer Health and Safety Works | Thames | Environment Agency |
Thames Weir Motorisation Health and Safety Work | Thames | Environment Agency |
Thames Barrier and Associated Gates Thames Barrier Logic Control Systems Upgrade | Thames | Environment Agency |
Erith Green Level Pumping Station | Thames | Environment Agency |
Barking and Dagenham Mechanical and Electrical Package 2 | Thames | Environment Agency |
Deptford Creek Frontages Package | Thames | Environment Agency |
Thames Barrier and Associated Gates Ancillary Services | Thames | Environment Agency |
Cobbins Brook Flood Alleviation Scheme | Thames | Environment Agency |
TE2100 Barking and Dagenham Tidal Walls | Thames | Environment Agency |
Barking and Dagenham Mechanical and Electrical Package 3 | Thames | Environment Agency |
Haydon Wick Flood Alleviation Scheme | Thames | Environment Agency |
Lower Mole Flood Alleviation Scheme Operational Access Road | Thames | Environment Agency |
River Wey Gate Motorisation | Thames | Environment Agency |
Thames Barrier Perimeter Security | Thames | Environment Agency |
River Rib Bank Erosion | Thames | Environment Agency |
Thames Barrier and Associated Gates Thames Barrier Port of London Authority Navigation Aids | Thames | Environment Agency |
Thames Barrier and Associated Gates Remaining King George V works from Thames Barrier and Associated Gates Strategy | Thames | Environment Agency |
Thames Barrier and Associated Gates Remaining Gallions works from Thames Barrier and Associated Gates Strategy | Thames | Environment Agency |
Kew Embankment Repairs | Thames | Environment Agency |
Thames Barrier and Associated Gates Thames Barrier Pier Crane Modernisation | Thames | Environment Agency |
Thames Barrier and Associated Gates Thames Barrier Replacement Tools and Equipment | Thames | Environment Agency |
Thames Barrier and Associated Gates Remaining Barking Barrier works from Thames Barrier and Associated Gates Strategy | Thames | Environment Agency |
Thames Barrier and Associated Gates Drive Equipment | Thames | Environment Agency |
Barking and Dagenham Mechanical and Electrical Package 1 | Thames | Environment Agency |
Thames Barrier and Associated Gates Remaining Thames Barrier works from Thames Barrier and Associated Gates Strat | Thames | Environment Agency |
Upper Mole Flood Alleviation Scheme | Thames | Environment Agency |
Oxford Short Term Measures 2 | Thames | Environment Agency |
Thames Weirs High Priority Programme Package 1 | Thames | Environment Agency |
Thames Weirs High Priority Programme Package 2 | Thames | Environment Agency |
Park Lane | Thames | Wokingham Borough Council |
Hull Tidal Barrier Drive | Yorkshire and North East | Environment Agency |
East Hull Pumping Station short term solution | Yorkshire and North East | Environment Agency |
Ripon | Yorkshire and North East | Environment Agency |
Wakefield (Ph 3) | Yorkshire and North East | Environment Agency |
Ings Beck | Yorkshire and North East | Environment Agency |
Neasham Reservoir remedial works | Yorkshire and North East | Environment Agency |
Rawcliffe Bridge Embankment Repairs, River Don | Yorkshire and North East | Environment Agency |
Redcar | Yorkshire and North East | Environment Agency |
Walsden Water-Todmorden Phase 3 | Yorkshire and North East | Environment Agency |
Adwick-Le-Street and Toll Bar (A1 to Ea Beck Triangle) Embankment Improvements, Ea Beck | Yorkshire and North East | Environment Agency |
Eastrington and Laxton Flood Management Project | Yorkshire and North East | Lower Ouse Internal Drainage Board |
Gilberdyke and Blacktoft Flood Management Project | Yorkshire and North East | Lower Ouse Internal Drainage Board |
Cullercoats Bay Design And Construction | Yorkshire and North East | North Tyneside Council |
Scarborough Strategy Priority Schemes East Pier to Castle Holms | Yorkshire and North East | Scarborough Borough Council |
Frank Dobson: To ask the Secretary of State for Environment, Food and Rural Affairs what contingency plans her Department has made to respond to flooding resulting from melting snow. [32757]
Richard Benyon: Most local authorities, and the local resilience forums of which they are part, have multi-agency flood plans, which set out their planned responses to flooding events. These are based on guidance produced by central Government; DEFRA is the lead Department for the central response to potential and real flooding events including from melting snow. Local authorities also benefit from the daily forecasts from the Flood Forecasting Centre, which include assessments of the risk of flooding from snow melt at an individual county level.