Amended 14/10/2010 - You are here: Jubilee River Home Page > Quangos > Insurance > How to contact me > Jubilee River guided tour

What do you know about the cost of Quangos* ?

(*quasi autonomous non-government organisations)

guardian.co.uk home

Did you know there are nearly 1,200 unelected bodies with power over our lives?

This is the 2007 short list, complete with number of staff and how much they cost.

QUANGOS BY GOVERNMENT DEPARTMENT

Click heading to sort

 
Public Bodies & Agencies
Staff
Funding, £m
Expenditure, £m
Attorney General 4 817 0 57.9
Non Ministerial Departments 3 9017 684.8 715.8
Cabinet Office 16 1518 68.35 434.63
Communities and Local Government 28 6240 2522.6 1104.7
Local Authorities 469 2927000 92490 145569
Constitutional Affairs 578 33097 1161.77 2404.47
Culture, Media and Sport 63 45545.25 1657.81 8412.84
Defence 48 41117 8877.3 4877.8
Education and Skills 22 12408 18887.4 19738.47
Enviroment, Food and Rural Affairs 107 29842 3337.51 5909.47
Export Credit Guarantee Department 1 0 0 0
Food Standards Agency 6 1478 33 91.33
Foreign and Commonwealth Office 12 10972 467.26 930.42
Forestry Commission (Great Britain/ England) 3 1255 23.11 52.36
Health 59 20050 818.6 3488.2
HM Revenue and Customs 1 4428 0 201.29
Home Office 33 59409 3538.04 3994.09
International Development 4 6785 15.78 137.5
Trade and Industry 66 244365 6161.77 23033.32
Transport 19 22030 2303.79 6502.22
Treasury 9 8222 317.58 920.46
Work and Pensions 23 115453 4817.08 7304.62
Scottish Executive 148 40169 6685 8434.9
Northern Ireland Executive 11 1357 8.18 36.09
Welsh Assembly 38 3241 1154.32 1234.86
Total Quangos, Agencies and Non-Ministerial Departments 1162 714430 63518.8  

DATA: download the full list as a spreadsheet

https://spreadsheets.google.com/ccc?key=tm4Dxoo0QtDrEOEC1FAJuUg#gid=0

14/10/10 - Quango cost cutting - changes to Environment Agency