Link to source http://www.publications.parliament.uk/pa/cm201011/cmhansrd/cm100721/text/100721w0001.htm#10072124001244
Added 22/7/2010 You are here: Jubilee River Home Page > Flood defence assets > What's wrong with the Jubilee River? > How to contact me > Jubilee River guided tour
The EA estimates the replacement value of flood defence assets in England to be at least £30 billion (at 2005 prices).
Hilary Benn:
To ask the Secretary of State for Environment, Food and Rural Affairs
what the total
estimated monetary value is of flood defence assets in England; and what
the estimated cost of maintaining those assets is in each of the next
three years. [9826]
Richard Benyon: The Environment Agency estimates the replacement value of flood defence assets in England to be at least £30 billion (at 2005 prices). The Environment Agency maintains an estimated £20 billion of these assets and third parties maintain an estimated £10 billion.
The estimated cost of maintaining the Environment Agency's flood defence assets is £210 million annually for the next three years. The cost for third parties to maintain their assets is unknown.
Hilary Benn: To ask the Secretary of State for Environment, Food and Rural Affairs what flood defence schemes are in the planning stage; and what the target (a) start and (b) completion date is for work on each scheme. [9827]
Richard Benyon: The figures in the following table show the capital schemes with flood defence grant in aid (FDGiA) funding in 2010-11 in England that are currently in the appraisal stage, are estimated to have a final value of more than £250,000. Estimated construction start and completion dates are also given.
Progress of these schemes depends on many factors, including the strength of priority within their business cases, support within each community, appropriate planning and other consents, and the availability of funding. This includes both national grants paid for by general taxation, and local contributions in recognition of the significant benefits to householders, businesses, developers, utilities, land owners and others being delivered through better protection from the damaging consequences of flood events.
| Region | Project name | Estimated construction start date | Estimated construction completion date |
| Anglian | Boston Barrage/Barrier Works | 1 April 2014 | 31 March 2015 |
| Anglian | Boston Haven Works | 3 September 2012 | 31 March 2014 |
| Anglian | Cromer Coastal Protection Scheme 982 | 1 October 2011 | 31 March 2030 |
| Anglian | Easton Broad Flood Management Project | tbc | tbc |
| Anglian | Minsmere Flood Management Project | 31 July 2011 | 30 December 2011 |
| Anglian | Nene Locks Reversal Termination | 30 January 2011 | 28 February 2012 |
| Anglian | Nether Heyford Flood Alleviation Scheme | 1 April 2012 | 31 March 2013 |
| Anglian | Paston Brook Culverts Improvements | 1 April 2013 | 1 November 2013 |
| Anglian | Steeping River and Wainfleet FRC | 1 April 2013 | 31 March 2014 |
| Midlands | Bottle Brook-Lower Kilburn | 30 September 2011 | 31 March 2013 |
| Midlands | Erewash-Stapleford | 30 September 2011 | 31 March 2014 |
| Midlands | Lower Derwent Project Appraisal Report | 1 December 2012 | 1 March 2015 |
| Midlands | Lubbesthorpe Brook | 1 September 2011 | 1 March 2012 |
| Midlands | Newark Brewers Wharf | 1 April 2011 | 31 March 2012 |
| Midlands | Refurbishment of Burton Walls | 1 June 2011 | 31 March 2012 |
| Midlands | Refurbishment of Wooton Wawen Defences | 1 July 2012 | 31 March 2013 |
| Midlands | River Leen | 30 September 2011 | 31 March 2013 |
| Midlands | Sandyford Brook | 30 May 2011 | 31 December 2012 |
| Midlands | Sparkhill FAS | 1 April 2012 | 1 March 2013 |
| North East | Farnley Wood Beck | 1 April 2012 | 31 March 2013 |
| North East | Greatham North | 1 May 2013 | 1 July 2015 |
| North East | Leeds City | 1 October 2012 | 3 January 2019 |
| North East | Morpeth Flood Alleviation Scheme | 1 December 2011 | 1 December 2013 |
| North East | Northallerton | 15 September 2012 | 15 December 2013 |
| North East | Port Clarence and Greatham South | 30 April 2013 | 1 September 2014 |
| North East | Scheme Arising from Seaton Carew Coastal Strategy: Seaton Carew Town Frontage | 30 April 2011 | 31 March 2012 |
| North East | Water End (Cell B3) | 31 May 2012 | 31 December 2013 |
| North West | Keswick flood Defence Improvement Scheme | 1 May 2012 | 31 March 2013 |
| South West | Congresbury Yeo Tidal Banks | 1 April 2012 | 30 October 2014 |
| South West | Exeter Flood Alleviation Scheme | 1 December 2013 | 30 September 2015 |
| South West | New Feniton Flood Alleviation | 1 May 2012 | 1 January 2013 |
| South West | Parrett Estuary-Cannington Bends | 1 February 2012 | 1 May 2015 |
| South West | Steart Managed Realignment | 1 June 2012 | 1 April 2014 |
| South West | Stoke Canon Culm Flood Alleviation Scheme | 1 April 2012 | 31 March 2013 |
| Southern | Cleve Hill Farm-Habitat Creation | 30 September 2012 | 31 March 2013 |
| Southern | Coronation Parade Works | 1 September 2011 | 31 May 2012 |
| Southern | FCEP2-Broomhill Sands Coastal Defence Scheme | 1 August 2011 | 1 September 2013 |
| Southern | FCEP3-Lydd Ranges Scheme | 1 April 2011 | 1 May 2020 |
| Southern | FCEP5-Romney Sands | 1 October 2011 | 1 February 2017 |
| Southern | Hythe to Folkestone Beach Management | 10 September 2013 | 30 October 2018 |
| Southern | Littlehampton Arun Tidal Defences East Bank | 1 October 2012 | 1 March 2014 |
| Southern | Medmerry Managed Realignment | 1 March 2012 | 1 August 2014 |
| Southern | Milton Creek Outfall | 1 April 2011 | 1 March 2013 |
| Southern | Portsea Island-Flood Cell 1: Southsea-Development | tbc | tbc |
| Southern | Portsea Island-Flood Cell 4: North Portsea Island-Development | tbc | tbc |
| Southern | Scheme Sandwich Bay to Deal Castle | 1 April 2015 | 31 March 2017 |
| Southern | Shoreham Adur Tidal Walls West Bank | 1 October 2012 | 1 March 2014 |
| Thames | Cargo Package 9 | 1 April 2012 | 31 March 2013 |
| Thames | Ching Brook | 1 May 2012 | 30 November 2014 |
| Thames | Graveney Channel Fencing and Future Maintain H&S | 1 April 2012 | 1 March 2014 |
| Thames | Greenwich Package 14 | 1 April 2011 | 31 March 2012 |
| Thames | Hammersmith and Fulham Package 7 | 1 April 2012 | 31 March 2013 |
| Thames | Minoco Wharf | 1 April 2012 | 31 March 2013 |
| Thames | NE Area Access Ramps | 30 May 2011 | 30 November 2014 |
| Thames | Oxford Short Term Measures 2 | 30 June 2011 | 31 March 2012 |
| Thames | River Wey Strategy-Works From | 1 April 2013 | 31 March 2013 |
| Thames | St Lenards Wharf BC005_02 | 1 April 2012 | 31 March 2013 |
| Thames | Town Quay Package 8 | 1 April 2012 | 31 March 2013 |
| Thames | Turnford Brook Access Improvements | 30 July 2011 | 31 March 2013 |
Hilary Benn: To ask the Secretary of State for Environment, Food and Rural Affairs how much her Department spent on flood defence in each year between 1999-2000 and 2010-11; and what estimate she has made of the number of additional properties protected by schemes completed in each of those years. [10086]
Richard Benyon: The table provides a breakdown of funding to the Environment Agency for flood risk management between 1999-2000 and 2010-11 and the number of households protected. The household figures for 1999-2000 to 2002-03 are not held centrally and therefore unavailable.
The figures are based upon the annual report and accounts and Board Papers of the Environment Agency. These sums relate to Flood Defence Grant In Aid, excluding non-programmed items, and other income such as Regional Flood and Coastal Committee levies, Internal Drainage Board precept and contributions.
| EA total England (£ million) | Households protected | |
| 1999-2000 | 235.0 | - |
| 2000-01 | 248.9 | - |
| 2001-02 | 285.6 | - |
| 2002-03 | 309.8 | - |
| 2003-04 | 331.3 | 17,623 |
| 2004-05 | 355.6 | 29,948 |
| 2005-06 | 420.6 | 52,630 |
| 2006-07 | 419.2 | 28,409 |
| 2007-08 | 438.9 | 31,505 |
| 2008-09 | 495.3 | 29,414 |
| 2009-10 | 548.6 | 68,168 |
| 2010-11 | (1)567.8 | (2)- |
| (1) Budgeted. (2) To be confirmed. |
||
In April 2006 the Environment Agency took on responsibility for the administration of capital grants payable to local authorities and Internal Drainage Boards (IDBs). This was under delegation from DEFRA for all schemes promoted under the Land Drainage Act and for schemes under the Coast Protection Act from April 2008.
In accordance with this, and in addition to the sums shown in the above table, the following figures were allocated to local authorities and IDBs.
| £ million | ||
| Local authorities | IDBs | |
| 2007-08 | 49 | 14 |
| 2008-09 | 54 | 9 |
| 2009-10 | 54 | 10 |
| 2010-11 | 47 | 14 |
Priti Patel: To ask the Secretary of State for Environment, Food and Rural Affairs what plans she has to improve flood defences in Witham constituency; and if she will make a statement. [10089]
Richard Benyon: The Environment Agency is investigating the provision of flood resilience measures, to improve protection to properties in Witham and upstream in the River Blackwater catchment.
The Environment Agency undertakes an annual programme of maintenance on rivers and tidal defences in the Witham constituency to maintain the current standard of flood protection.
Priti Patel: To ask the Secretary of State for Environment, Food and Rural Affairs how much funding her Department allocated to flood defence measures in Witham constituency in the last 12 months. [10090]
Richard Benyon: In the last 12 months to April 2010, the Environment Agency spent £540,000 in the Witham constituency. Expenditure included work on flood defence maintenance (£460,000), flood incident response and developing proposals to protect properties in and around Witham.
David Morris: To ask the Secretary of State for Environment, Food and Rural Affairs what steps her Department is taking to protect and enhance the canal network. [9532]
Richard Benyon: We recognise that the canal network is a vibrant resource which provides a wide range of public benefits. There has been significant public and private investment in the canal network over recent years, and British Waterways' grant from DEFRA remains at the significant sum of £51.3 million this year. British Waterways manages its maintenance programme using a risk-based approach in order to ensure that its network remains in a reasonable and safe condition, and is engaged in a number of improvement projects.
We are currently considering the possible movement of British Waterways in to the civil society, and this has the potential to make a significant, and innovative, contribution to the long term sustainability and resilience of the waterways by providing additional income and greater engagement of all users, volunteers and local communities in waterways management. Decisions will be made in the context of the forthcoming spending review.
Mr Sanders: To ask the Secretary of State for Environment, Food and Rural Affairs what funding her Department has allocated to research and development in respect of reliable and sustainable water infrastructure. [9541]
Richard Benyon: The budget in 2010-11 for research and development under the Water Availability and Quality programme is around £2.7 million, of which around £500,000 is allocated to research and development on water efficiency and water supply.
Water companies also fund their own research and development.